Profil
Name | Canonical |
---|---|
ISiKAbrechnungsfall | https://gematik.de/fhir/isik/v2/Basismodul/StructureDefinition/ISiKAbrechnungsfall |
Account | I | Account | There are no (further) constraints on this element Element IdAccount Tracks balance, charges, for patient or cost center Alternate namesCost center, Record DefinitionA financial tool for tracking value accrued for a particular purpose. In the healthcare field, used to track charges for a patient, cost centers, etc.
| |
id | S Σ | 1..1 | System.String | There are no (further) constraints on this element Element IdAccount.id Logical id of this artifact DefinitionThe logical id of the resource, as used in the URL for the resource. Once assigned, this value never changes. The only time that a resource does not have an id is when it is being submitted to the server using a create operation. System.String |
extension | S I | 0..* | Extension | There are no (further) constraints on this element Element IdAccount.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the resource. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Constraints
|
AbrechnungsDiagnoseProzedur | S I | 0..1 | Extension(Complex) | Element IdAccount.extension:AbrechnungsDiagnoseProzedur Fallbezogene Abrechnungsrelevanz von Diagnosen und Prozeduren Alternate namesextensions, user content DefinitionOptional Extension Element - found in all resources. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Extension(Complex) Extension URLhttp://fhir.de/StructureDefinition/ExtensionAbrechnungsDiagnoseProzedur Constraints
|
identifier | S Σ | 1..* | Identifier | Element IdAccount.identifier Account number DefinitionUnique identifier used to reference the account. Might or might not be intended for human use (e.g. credit card number). Unordered, Open, by $this(Pattern) Constraints
|
Aufnahmenummer | S Σ | 1..1 | Identifier-Profil für die Abbildung einer Aufnahmenummer ("Fallnummer") | Element IdAccount.identifier:Aufnahmenummer An identifier intended for computation DefinitionAn identifier - identifies some entity uniquely and unambiguously. Typically this is used for business identifiers. Identifier-Profil für die Abbildung einer Aufnahmenummer ("Fallnummer") Constraints
{ "type": { "coding": [ { "system": "http://terminology.hl7.org/CodeSystem/v2-0203", "code": "VN" } ] } }
|
use | Σ ?! | 0..1 | codeBinding | There are no (further) constraints on this element Element IdAccount.identifier:Aufnahmenummer.use usual | official | temp | secondary | old (If known) DefinitionThe purpose of this identifier. Allows the appropriate identifier for a particular context of use to be selected from among a set of identifiers. Applications can assume that an identifier is permanent unless it explicitly says that it is temporary. Identifies the purpose for this identifier, if known . IdentifierUse (required)Constraints
|
type | S Σ | 1..1 | CodeableConceptBinding | There are no (further) constraints on this element Element IdAccount.identifier:Aufnahmenummer.type Description of identifier DefinitionA coded type for the identifier that can be used to determine which identifier to use for a specific purpose. Allows users to make use of identifiers when the identifier system is not known. This element deals only with general categories of identifiers. It SHOULD not be used for codes that correspond 1..1 with the Identifier.system. Some identifiers may fall into multiple categories due to common usage. Where the system is known, a type is unnecessary because the type is always part of the system definition. However systems often need to handle identifiers where the system is not known. There is not a 1:1 relationship between type and system, since many different systems have the same type. A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. IdentifierTypeDeBasis (extensible)Constraints
{ "coding": [ { "system": "http://terminology.hl7.org/CodeSystem/v2-0203", "code": "VN" } ] }
|
system | S Σ | 1..1 | uri | There are no (further) constraints on this element Element IdAccount.identifier:Aufnahmenummer.system The namespace for the identifier value DefinitionEstablishes the namespace for the value - that is, a URL that describes a set values that are unique. There are many sets of identifiers. To perform matching of two identifiers, we need to know what set we're dealing with. The system identifies a particular set of unique identifiers. Identifier.system is always case sensitive.
General http://www.acme.com/identifiers/patient Mappings
|
value | S Σ | 1..1 | string | There are no (further) constraints on this element Element IdAccount.identifier:Aufnahmenummer.value The value that is unique DefinitionThe portion of the identifier typically relevant to the user and which is unique within the context of the system. If the value is a full URI, then the system SHALL be urn:ietf:rfc:3986. The value's primary purpose is computational mapping. As a result, it may be normalized for comparison purposes (e.g. removing non-significant whitespace, dashes, etc.) A value formatted for human display can be conveyed using the Rendered Value extension. Identifier.value is to be treated as case sensitive unless knowledge of the Identifier.system allows the processer to be confident that non-case-sensitive processing is safe.
General 123456 Mappings
|
period | Σ I | 0..1 | Period | There are no (further) constraints on this element Element IdAccount.identifier:Aufnahmenummer.period Time period when id is/was valid for use DefinitionTime period during which identifier is/was valid for use. A Period specifies a range of time; the context of use will specify whether the entire range applies (e.g. "the patient was an inpatient of the hospital for this time range") or one value from the range applies (e.g. "give to the patient between these two times"). Period is not used for a duration (a measure of elapsed time). See Duration.
|
assigner | Σ I | 0..1 | Reference(Organization) | There are no (further) constraints on this element Element IdAccount.identifier:Aufnahmenummer.assigner Organization that issued id (may be just text) DefinitionOrganization that issued/manages the identifier. The Identifier.assigner may omit the .reference element and only contain a .display element reflecting the name or other textual information about the assigning organization.
|
status | S Σ ?! | 1..1 | codeBinding | There are no (further) constraints on this element Element IdAccount.status active | inactive | entered-in-error | on-hold | unknown DefinitionIndicates whether the account is presently used/usable or not. This element is labeled as a modifier because the status contains the codes inactive and entered-in-error that mark the Account as not currently valid. Indicates whether the account is available to be used. AccountStatus (required)Constraints
|
type | S Σ | 1..1 | CodeableConceptBinding | Element IdAccount.type E.g. patient, expense, depreciation DefinitionCategorizes the account for reporting and searching purposes. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. The usage type of this account, permits categorization of accounts. ISiKAccountType (required)Constraints
|
name | Σ | 0..1 | string | There are no (further) constraints on this element Element IdAccount.name Human-readable label Alternate namesTitle DefinitionName used for the account when displaying it to humans in reports, etc. Note that FHIR strings SHALL NOT exceed 1MB in size
|
subject | S Σ I | 1..* | Reference(Patient | Device | Practitioner | PractitionerRole | Location | HealthcareService | Organization) | Element IdAccount.subject The entity that caused the expenses Alternate namestarget DefinitionIdentifies the entity which incurs the expenses. While the immediate recipients of services or goods might be entities related to the subject, the expenses were ultimately incurred by the subject of the Account. Accounts can be applied to non-patients for tracking other non-patient related activities, such as group services (patients not tracked, and costs charged to another body), or might not be allocated. Reference(Patient | Device | Practitioner | PractitionerRole | Location | HealthcareService | Organization) Sliced:Unordered, Open, by resolve()(Type) Constraints
|
PatientISiK | S Σ I | 1..1 | Reference(Patient) | Element IdAccount.subject:PatientISiK The entity that caused the expenses Alternate namestarget DefinitionIdentifies the entity which incurs the expenses. While the immediate recipients of services or goods might be entities related to the subject, the expenses were ultimately incurred by the subject of the Account. Accounts can be applied to non-patients for tracking other non-patient related activities, such as group services (patients not tracked, and costs charged to another body), or might not be allocated.
|
servicePeriod | Σ I | 0..1 | Period | There are no (further) constraints on this element Element IdAccount.servicePeriod Transaction window DefinitionThe date range of services associated with this account. It is possible for transactions to be posted outside the service period, as long as the service was provided within the defined service period.
|
coverage | S Σ | 0..* | BackboneElement | There are no (further) constraints on this element Element IdAccount.coverage The party(s) that are responsible for covering the payment of this account, and what order should they be applied to the account DefinitionThe party(s) that are responsible for covering the payment of this account, and what order should they be applied to the account. Typically. this may be some form of insurance, internal charges, or self-pay. Local or jurisdictional business rules may determine which coverage covers which types of billable items charged to the account, and in which order. Where the order is important, a local/jurisdictional extension may be defined to specify the order for the type of charge.
|
extension | S I | 1..1 | Extension | There are no (further) constraints on this element Element IdAccount.coverage.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Constraints
|
Abrechnungsart | S I | 1..1 | Extension(Coding) | Element IdAccount.coverage.extension:Abrechnungsart Abrechnungsart Alternate namesextensions, user content DefinitionOptional Extension Element - found in all resources. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. http://fhir.de/StructureDefinition/ExtensionAbrechnungsart Constraints
|
coverage | S Σ I | 1..1 | Reference(Coverage) | There are no (further) constraints on this element Element IdAccount.coverage.coverage The party(s), such as insurances, that may contribute to the payment of this account DefinitionThe party(s) that contribute to payment (or part of) of the charges applied to this account (including self-pay). A coverage may only be responsible for specific types of charges, and the sequence of the coverages in the account could be important when processing billing. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
priority | Σ | 0..1 | positiveInt | There are no (further) constraints on this element Element IdAccount.coverage.priority The priority of the coverage in the context of this account Alternate namescoordination of benefit priority DefinitionThe priority of the coverage in the context of this account. It is common in some jurisdictions for there to be multiple coverages allocated to an account, and a sequence is required to order the settling of the account (often with insurance claiming).
|
owner | Σ I | 0..1 | Reference(Organization) | There are no (further) constraints on this element Element IdAccount.owner Entity managing the Account DefinitionIndicates the service area, hospital, department, etc. with responsibility for managing the Account. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
description | Σ | 0..1 | string | There are no (further) constraints on this element Element IdAccount.description Explanation of purpose/use DefinitionProvides additional information about what the account tracks and how it is used. Note that FHIR strings SHALL NOT exceed 1MB in size
|
guarantor | 0..* | BackboneElement | There are no (further) constraints on this element Element IdAccount.guarantor The parties ultimately responsible for balancing the Account DefinitionThe parties responsible for balancing the account if other payment options fall short.
| |
party | I | 1..1 | Reference(Patient | RelatedPerson | Organization) | There are no (further) constraints on this element Element IdAccount.guarantor.party Responsible entity DefinitionThe entity who is responsible. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository. Reference(Patient | RelatedPerson | Organization) Constraints
|
onHold | 0..1 | boolean | There are no (further) constraints on this element Element IdAccount.guarantor.onHold Credit or other hold applied DefinitionA guarantor may be placed on credit hold or otherwise have their role temporarily suspended.
| |
period | I | 0..1 | Period | There are no (further) constraints on this element Element IdAccount.guarantor.period Guarantee account during DefinitionThe timeframe during which the guarantor accepts responsibility for the account. A Period specifies a range of time; the context of use will specify whether the entire range applies (e.g. "the patient was an inpatient of the hospital for this time range") or one value from the range applies (e.g. "give to the patient between these two times"). Period is not used for a duration (a measure of elapsed time). See Duration.
|
partOf | I | 0..1 | Reference(Account) | There are no (further) constraints on this element Element IdAccount.partOf Reference to a parent Account DefinitionReference to a parent Account. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
Weitere Hinweise zu den Abgrenzungen der Begrifflichkeiten Fall und Kontakt finden sie unter Deutsche Basisprofile - Abschnitt Ambulanter/stationärer Fall / Kontakt (Encounter).